4 years ago admin
Selected Students - 2017 Education Year
1 | M.R. Abdullah | Negambo | 320 | 2017 | Hifl |
2 | N.M. Musharraf | Galawala | 276 | 2017 | Hifl |
3 | M.M. Abdullah | Thalagaspitiya | 268 | 2017 | Hifl |
4 | M.P.M. Ashik | Ampanpola | 263 | 2017 | Hifl |
5 | A.A. Aadil | Nagalla | 260 | 2017 | Hifl |
6 | M.S.M. Saheed | Thalagaspitiya | 258 | 2017 | Hifl |
7 | M.S.K. Shahib Ahamed | Thevaguwa | 256 | 2017 | Hifl |
8 | M.R.M. Rifky | Pothuhara | 254 | 2017 | Hifl |
9 | M. Atheeq | Horopothana | 252 | 2017 | Hifl |
10 | A.M. Ashfiq | Minuwangoda | 250 | 2017 | Hifl |
11 | M.N.M. Ikrima | Thalagaspitiya | 249 | 2017 | Hifl |
13 | M.W. Zumair | Galle | 247 | 2017 | Hifl |
13 | M.N.M. Waseem | Thalagaspitiya | 246 | 2017 | Hifl |
14 | M.Z.M. Zamri | Nuraicholai | 243 | 2017 | Hifl |
15 | S.M. Sabeer Ahamed | Veerapokuna | 242 | 2017 | Hifl |
16 | M.L.M. Zamran | Malwapitiya | 229 | 2017 | Hifl |
17 | A.M.M. Asmath | Kuchaweli | 229 | 2017 | Hifl |
18 | M.N.M. Akeel | Kuruwikotuwa | 229 | 2017 | Hifl |
19 | M.I.A. Arshad | Wellampitiya | 226 | 2017 | Hifl |
20 | M.A. Ahamed | Panagamuwa | 219 | 2017 | Hifl |
21 | M.U.M. Afsar | Polannaruwa | 218 | 2017 | Hifl |
22 | A.M. Sabith | Ruwawalla | 215 | 2017 | Hifl |
23 | M.J.M. Hamthan | Yathiwala | 208 | 2017 | Hifl |
24 | M.F. Faizan | Kinniya | 205 | 2017 | Hifl |
25 | M.N.M. Ilham | Pathuka | 203 | 2017 | Hifl |
Kithab | |||||
1 | M.N.M. Afsan | Chilaw | 205 | 2017 | Kithab |
2 | M.N. Mumthas Mohammed | Maradankadawale | 196 | 2017 | Kithab |
3 | Abdul Raheem | Thalgespitiya | 192 | 2017 | Kithab |
4 | Mohammed Naja | Narammala | 177 | 2017 | Kithab |
4 years ago admin
4 years ago admin